Lone Products
Here goes the report on the Loan Products of Karnafully Foundation:
Serial No | Description | RMC Lone | ME Lone |
---|---|---|---|
1 | Service charge, Declining method | 24% | 24% |
2 | Service charge per Tk. 1000 | TK. 127 | TK. 127 |
3 | Number of weekly/Monthly installments to complete repayment | Repayment Number of weekly-46, Repayment Number of Monthly-11 | Repayment Number of weekly-46, Repayment Number of Monthly-11 |
4 | 1st repayment starts | 14 days after disbursement | 14 days and 1 month after disbursement for weekly and monthly installment system respectively |
5 | Provision for advance repayment Last | 6 installments | Last 6 installments for weekly and 1 installment for monthly repayment system |
6 | 1st cycle loan amount | Tk. 1,000-50,000 | Tk. 50,000-5,00,000 |
7 | 1st loan disbursement | 1 week after enrollment | 1 week after enrollment |
Note: Both the loan products have flexibility in terms of repayment and can be repaid without any other collateral or group guarantee.